Mutual Fund Prices
As of 09/03/2010
Mutual fund prices: Series A
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Balanced Fund | $13.52 |
| Hartford Canadian Bond Fund | $5.59 |
| Hartford Canadian Dividend Fund | $12.73 |
| Hartford Canadian Dividend Growth Fund* | $14.92 |
| Hartford Canadian Stock Fund | $13.91 |
| Hartford Canadian Value Fund | $13.37 |
| Hartford Capital Appreciation Fund | $9.86 |
| Hartford Global Balanced Fund | $9.48 |
| Hartford Global High Income Fund | $10.83 |
| Hartford Global Leaders Fund | $7.14 |
| Hartford International Equity Fund | $12.13 |
| Hartford U.S. Dividend Growth Fund | $8.80 |
| Hartford U.S. Stock Fund | $4.75 |
| Hartford Portfolios | Net Asset Value |
|---|---|
| Hartford Conservative Portfolio | $11.26 |
| Hartford Balanced Portfolio | $11.48 |
| Hartford Balanced Growth Portfolio | $11.76 |
| Hartford Growth Portfolio | $11.94 |
Mutual fund prices: Series B
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $12.40 |
| Hartford Canadian Balanced Fund | $12.62 |
| Hartford Canadian Bond Fund | $5.53 |
| Hartford Canadian Dividend Growth Fund* | $14.75 |
| Hartford Canadian Stock Fund | $13.39 |
| Hartford Canadian Value Fund | $13.11 |
| Hartford Capital Appreciation Fund | $9.74 |
| Hartford Canadian Money Market Fund | $5.00 |
| Hartford DCA Advantage Program 12-Month | $5.00 |
| Hartford Global Balanced Fund | $9.40 |
| Hartford Global High Income Fund | $10.81 |
| Hartford Global Leaders Fund | $6.85 |
| Hartford International Equity Fund | $12.08 |
| Hartford U.S. Dividend Growth Fund | $8.83 |
| Hartford U.S. Stock Fund | $4.59 |
| Hartford Portfolios | Net Asset Value |
|---|---|
| Hartford Conservative Portfolio | $11.26 |
| Hartford Balanced Portfolio | $11.45 |
| Hartford Balanced Growth Portfolio | $11.72 |
| Hartford Growth Portfolio | $11.89 |
Mutual fund prices: Series D*
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $12.42 |
| Hartford Canadian Balanced Fund | $12.94 |
| Hartford Canadian Bond Fund | $5.61 |
| Hartford Canadian Dividend Growth Fund* | $14.76 |
| Hartford Canadian Stock Fund | $14.26 |
| Hartford Canadian Value Fund | $13.32 |
| Hartford Capital Appreciation Fund | $10.34 |
| Hartford Canadian Money Market Fund | $5.00 |
| Hartford Global Balanced Fund | $9.51 |
| Hartford Global Leaders Fund | $7.39 |
| Hartford U.S. Dividend Growth Fund | $8.86 |
| Hartford U.S. Stock Fund | $4.92 |
Mutual fund prices: Series F
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $12.28 |
| Hartford Canadian Balanced Fund | $12.29 |
| Hartford Canadian Bond Fund | $5.63 |
| Hartford Canadian Dividend Growth Fund* | $15.23 |
| Hartford Canadian Stock Fund | $14.33 |
| Hartford Canadian Value Fund | $13.32 |
| Hartford Capital Appreciation Fund | $10.01 |
| Hartford Global Balanced Fund | $9.61 |
| Hartford Global High Income Fund | $10.59 |
| Hartford Global Leaders Fund | $7.56 |
| Hartford International Equity Fund | $12.32 |
| Hartford U.S. Dividend Growth Fund | $8.94 |
| Hartford U.S. Stock Fund | $5.04 |
| Hartford Portfolios | Net Asset Value |
|---|---|
| Hartford Conservative Portfolio | $11.25 |
| Hartford Balanced Portfolio | $11.61 |
| Hartford Balanced Growth Portfolio | $11.91 |
| Hartford Growth Portfolio | $12.10 |
Mutual fund prices: Series I
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $12.64 |
| Hartford Canadian Balanced Fund | $13.16 |
| Hartford Canadian Bond Fund | $5.74 |
| Hartford Canadian Dividend Growth Fund* | $12.83 |
| Hartford Canadian Stock Fund | $13.85 |
| Hartford Canadian Value Fund | $13.91 |
| Hartford Capital Appreciation Fund | $10.71 |
| Hartford Global Balanced Fund | $9.83 |
| Hartford Global High Income Fund | $10.69 |
| Hartford Global Leaders Fund | $8.16 |
| Hartford International Equity Fund | $12.67 |
| Hartford U.S. Dividend Growth Fund | $9.04 |
| Hartford U.S. Stock Fund | $5.44 |
Mutual fund prices: Series TA
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $13.12 |
| Hartford Canadian Balanced Fund | $12.43 |
| Hartford Canadian Stock Fund | $10.35 |
| Hartford Canadian Value Fund | $13.08 |
| Hartford Capital Appreciation Fund | $11.62 |
| Hartford Global Balanced Fund | $14.62 |
| Hartford Global Leaders Fund | $14.09 |
| Hartford International Equity Fund | $16.84 |
| Hartford U.S. Dividend Growth Fund | $11.85 |
| Hartford Portfolios | Net Asset Value |
|---|---|
| Hartford Conservative Portfolio | $15.41 |
| Hartford Balanced Portfolio | $16.04 |
| Hartford Balanced Growth Portfolio | $16.04 |
| Hartford Growth Portfolio | $16.29 |
Mutual fund prices: Series TB
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $13.03 |
| Hartford Canadian Balanced Fund | $12.20 |
| Hartford Canadian Stock Fund | $10.22 |
| Hartford Canadian Value Fund | $13.60 |
| Hartford Capital Appreciation Fund | $11.47 |
| Hartford Global Balanced Fund | $14.65 |
| Hartford Global Leaders Fund | $14.09 |
| Hartford International Equity Fund | $16.12 |
| Hartford U.S. Dividend Growth Fund | $11.83 |
| Hartford Portfolios | Net Asset Value |
|---|---|
| Hartford Conservative Portfolio | $15.36 |
| Hartford Balanced Portfolio | $15.60 |
| Hartford Balanced Growth Portfolio | $15.97 |
| Hartford Growth Portfolio | $16.22 |
* Effective May 9, 2008 Hartford Canadian Dividend Growth Fund Series D and Series I were closed to new investment. Effective November 2 2009, Hartford Canadian Dividend Growth Fund Series A, Series B and Series F are available for new investment.
Effective July 7, 2008, Class L1 and L3 units are not offered for sale.
