Mutual Fund Prices
As of 09/08/2010
Mutual fund prices: Series A
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Balanced Fund | $13.45 |
| Hartford Canadian Bond Fund | $5.60 |
| Hartford Canadian Dividend Fund | $12.65 |
| Hartford Canadian Dividend Growth Fund* | $14.77 |
| Hartford Canadian Stock Fund | $13.79 |
| Hartford Canadian Value Fund | $13.27 |
| Hartford Capital Appreciation Fund | $9.80 |
| Hartford Global Balanced Fund | $9.41 |
| Hartford Global High Income Fund | $10.85 |
| Hartford Global Leaders Fund | $7.10 |
| Hartford International Equity Fund | $11.93 |
| Hartford U.S. Dividend Growth Fund | $8.72 |
| Hartford U.S. Stock Fund | $4.74 |
| Hartford Portfolios | Net Asset Value |
|---|---|
| Hartford Conservative Portfolio | $11.23 |
| Hartford Balanced Portfolio | $11.42 |
| Hartford Balanced Growth Portfolio | $11.68 |
| Hartford Growth Portfolio | $11.85 |
Mutual fund prices: Series B
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $12.32 |
| Hartford Canadian Balanced Fund | $12.55 |
| Hartford Canadian Bond Fund | $5.54 |
| Hartford Canadian Dividend Growth Fund* | $14.60 |
| Hartford Canadian Stock Fund | $13.27 |
| Hartford Canadian Value Fund | $13.00 |
| Hartford Capital Appreciation Fund | $9.68 |
| Hartford Canadian Money Market Fund | $5.00 |
| Hartford DCA Advantage Program 12-Month | $5.00 |
| Hartford Global Balanced Fund | $9.33 |
| Hartford Global High Income Fund | $10.83 |
| Hartford Global Leaders Fund | $6.81 |
| Hartford International Equity Fund | $11.88 |
| Hartford U.S. Dividend Growth Fund | $8.75 |
| Hartford U.S. Stock Fund | $4.58 |
| Hartford Portfolios | Net Asset Value |
|---|---|
| Hartford Conservative Portfolio | $11.23 |
| Hartford Balanced Portfolio | $11.39 |
| Hartford Balanced Growth Portfolio | $11.65 |
| Hartford Growth Portfolio | $11.80 |
Mutual fund prices: Series D*
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $12.33 |
| Hartford Canadian Balanced Fund | $12.88 |
| Hartford Canadian Bond Fund | $5.62 |
| Hartford Canadian Dividend Growth Fund* | $14.61 |
| Hartford Canadian Stock Fund | $14.13 |
| Hartford Canadian Value Fund | $13.22 |
| Hartford Capital Appreciation Fund | $10.28 |
| Hartford Canadian Money Market Fund | $5.00 |
| Hartford Global Balanced Fund | $9.44 |
| Hartford Global Leaders Fund | $7.34 |
| Hartford U.S. Dividend Growth Fund | $8.78 |
| Hartford U.S. Stock Fund | $4.91 |
Mutual fund prices: Series F
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $12.19 |
| Hartford Canadian Balanced Fund | $12.23 |
| Hartford Canadian Bond Fund | $5.63 |
| Hartford Canadian Dividend Growth Fund* | $15.07 |
| Hartford Canadian Stock Fund | $14.21 |
| Hartford Canadian Value Fund | $13.22 |
| Hartford Capital Appreciation Fund | $9.94 |
| Hartford Global Balanced Fund | $9.54 |
| Hartford Global High Income Fund | $10.61 |
| Hartford Global Leaders Fund | $7.51 |
| Hartford International Equity Fund | $12.13 |
| Hartford U.S. Dividend Growth Fund | $8.86 |
| Hartford U.S. Stock Fund | $5.02 |
| Hartford Portfolios | Net Asset Value |
|---|---|
| Hartford Conservative Portfolio | $11.22 |
| Hartford Balanced Portfolio | $11.56 |
| Hartford Balanced Growth Portfolio | $11.84 |
| Hartford Growth Portfolio | $12.01 |
Mutual fund prices: Series I
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $12.56 |
| Hartford Canadian Balanced Fund | $13.09 |
| Hartford Canadian Bond Fund | $5.75 |
| Hartford Canadian Dividend Growth Fund* | $12.70 |
| Hartford Canadian Stock Fund | $13.74 |
| Hartford Canadian Value Fund | $13.81 |
| Hartford Capital Appreciation Fund | $10.64 |
| Hartford Global Balanced Fund | $9.76 |
| Hartford Global High Income Fund | $10.72 |
| Hartford Global Leaders Fund | $8.11 |
| Hartford International Equity Fund | $12.47 |
| Hartford U.S. Dividend Growth Fund | $8.96 |
| Hartford U.S. Stock Fund | $5.42 |
Mutual fund prices: Series TA
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $13.03 |
| Hartford Canadian Balanced Fund | $12.37 |
| Hartford Canadian Stock Fund | $10.26 |
| Hartford Canadian Value Fund | $12.98 |
| Hartford Capital Appreciation Fund | $11.54 |
| Hartford Global Balanced Fund | $14.51 |
| Hartford Global Leaders Fund | $14.01 |
| Hartford International Equity Fund | $16.58 |
| Hartford U.S. Dividend Growth Fund | $11.75 |
| Hartford Portfolios | Net Asset Value |
|---|---|
| Hartford Conservative Portfolio | $15.36 |
| Hartford Balanced Portfolio | $15.97 |
| Hartford Balanced Growth Portfolio | $15.94 |
| Hartford Growth Portfolio | $16.17 |
Mutual fund prices: Series TB
| Fund Name | Net Asset Value |
|---|---|
| Hartford Canadian Dividend Fund | $12.94 |
| Hartford Canadian Balanced Fund | $12.14 |
| Hartford Canadian Stock Fund | $10.13 |
| Hartford Canadian Value Fund | $13.49 |
| Hartford Capital Appreciation Fund | $11.40 |
| Hartford Global Balanced Fund | $14.54 |
| Hartford Global Leaders Fund | $14.01 |
| Hartford International Equity Fund | $15.86 |
| Hartford U.S. Dividend Growth Fund | $11.72 |
| Hartford Portfolios | Net Asset Value |
|---|---|
| Hartford Conservative Portfolio | $15.31 |
| Hartford Balanced Portfolio | $15.53 |
| Hartford Balanced Growth Portfolio | $15.88 |
| Hartford Growth Portfolio | $16.10 |
* Effective May 9, 2008 Hartford Canadian Dividend Growth Fund Series D and Series I were closed to new investment. Effective November 2 2009, Hartford Canadian Dividend Growth Fund Series A, Series B and Series F are available for new investment.
Effective July 7, 2008, Class L1 and L3 units are not offered for sale.
